Underbridge Access Platforms
- Self-propelled, self-steering on bridge by a hydrostatic wheel motor
- 5 minute, self-erecting in a single lane
- Main hydraulic drive 18 HP V-twin gas engine w/auto idle
- Seperate aux. backup system; motor & hydraulic pump
- Towers 5° over center swing
- Control units on platform and deck
- Voice activated comm. system; platform to deck
| ENGLISH | METRIC | |
| Platform Length | 35' | 10.7 m |
| Platform Width | 3' 6" | 1.06 m |
| Platform Weight Capacity | 1,000 lbs. | 455 kg |
| Max. Lowering Depth | 18' | 5.5 m |
| Platform Rotation | 180° | 180° |
| Unit Length | 35' | 10.7 m |
| Unit Width | 8' 2" | 2.5 m |
| Width of Frame | 10" | 3 m |
| Unit Height | 10' 6" | 3.2 m |
| Dry Min. Weight | 17,900 lbs. | 8,119.5 kg |
